- 2025 Kia Sportage — 39.000 €
- 2026 Nissan Qashqai — 28.900 €
- 2021 Land Rover Range Rover Evoque — 28.900 €
- 2025 Fiat Panda — 14.900 €
- 2025 Volvo V60 — 43.900 €
- 2025 Volvo V60 — 44.900 €
- 2026 Volvo S90 — 71.900 €
- 2025 Volvo XC60 — 53.500 €
- 2024 Volvo XC40 — 41.900 €
- 2021 Volvo XC60 — 24.650 €
- 2024 Volvo XC90 — 89.900 €
- 2023 Volvo XC40 — 26.900 €
- 2020 Volvo XC60 — 26.500 €
- 2024 Volvo XC60 — 42.900 €
- 2023 Volvo XC60 — 34.900 €
- 2025 Volvo XC40 — 32.900 €
- 2017 Opel Corsa — 6.900 €
- 2023 Skoda Kamiq — 20.900 €
- 2025 Skoda Kamiq — 22.900 €
- 2025 Skoda Superb — 36.900 €
0 auto
